Imports and Exports
Trade in €1m.:
Imports | Exports | ||
2007 | 300,298·2 | 314,449·4 | |
2008 | 317,044·0 | 320,806·0 | |
2009 | 253,344·5 | 265,609·8 |
Leading imports and exports (in €1m.):
Please log in to access the full content
edited by Dr Barry Turner
Trade in €1m.:
Imports | Exports | ||
2007 | 300,298·2 | 314,449·4 | |
2008 | 317,044·0 | 320,806·0 | |
2009 | 253,344·5 | 265,609·8 |
Leading imports and exports (in €1m.):
Please log in to access the full content